| Income range | Recommendation |
|---|---|
| Up to ¥1M | Tax-exempt business |
| ¥1M–¥5M | Depends on situation |
| ¥5M–¥10M | Usually taxable |
| Over ¥10M | Must be taxable |
| Period | Credit on purchases from tax-exempt businesses |
|---|---|
| Through Sept 2026 | 80% credit available |
| Oct 2026 – Sept 2029 | 50% credit |
| From Oct 2029 | Generally no credit |
| Item | Simplified | General |
|---|---|---|
| Admin burden | Low | High |
| Deemed purchase rate | 50% | Actual cost |
| When it's favorable | Few expenses | Many expenses |
| Eligibility | Annual sales ¥50M or less | No limit |
If you have no steady income in the first place, there's no need to think about the Invoice System yet. Start by building recurring income with Kingfin.
Start with Kingfin for free →