| # | Mistake | Right Action |
| โ | Generic review, no experience | Demo account experience + real screenshots |
| โก | Broad keyword targeting | Buyer-intent long-tail keywords |
| โข | Buried or missing CTA | 2โ3 in-context CTAs per article |
| โฃ | No SubID tracking | Unique SubID on every single link |
| โค | All traffic โ homepage | Link to context-relevant landing page |
| โฅ | Ignoring mobile speed | 80+ PageSpeed score on all pages |
| โฆ | Wrong commission model | RevShare for organic, CPA for paid traffic |
โ
The 80/20 of Affiliate Success
Fix mistakes โฃ (SubID tracking) and โก (keyword targeting) first. These two changes alone account for the majority of the income gap between beginner and experienced affiliates.