| Use | Share | Amount |
|---|---|---|
| Living-expense top-up | 30% | ¥30K |
| Business reinvestment | 30% | ¥30K |
| NISA investing | 30% | ¥30K |
| Reserve | 10% | ¥10K |
| Asset | Allocation |
|---|---|
| All-world equity index | 60% |
| Developed-market bonds | 30% |
| Cash (standby funds) | 10% |
| Asset | Allocation |
|---|---|
| All-world equity index | 50% |
| U.S. equity (S&P 500) | 30% |
| High-dividend equity ETF | 15% |
| Cash | 5% |
| Asset | Allocation |
|---|---|
| U.S. equity index | 40% |
| Emerging-market equity | 20% |
| Technology-sector ETF | 20% |
| Individual stocks (growth) | 20% |
| Period | Principal | At 5%/yr |
|---|---|---|
| 5 yrs | ¥6M | ~¥6.81M |
| 10 yrs | ¥12M | ~¥15.53M |
| 20 yrs | ¥24M | ~¥41.10M |
To run the ¥100K/month affiliate income → NISA investing loop, it starts with creating the revenue. Kingfin = RevShare up to 80%, CPA up to $250.
Start with Kingfin for free →